
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160212 | ||
Importer | QADRI TRADERS ![]() |
||
Importer address | SHOP # 8, M.R 1/14, KASHIF CHAMBER, RAM BHARTI STREET, JODIA BAZAR KARACHI | ||
Supplier | SZALPOL ANDRZEJ SZALA ![]() |
||
Supplier address | 7 SUWALNA STR, LAJSKI,05-1 | ||
Loading port | KHOR AL FAKKAN,UNITE | Destination port | KAEW |
Product description | FARMERS CHOICE BRAND WHEY POWDER FRESH PRODUCTION FIT FOR HUMAN CONSUMPTION PACKED IN 25 KGS NET STRONG MULTIPLE PAPER BAG WITH ONE STRONG INNER POLYLINERTranslation | ||
Quantity | 2040 | Quantity unit | - |
Weight | 51.816 | ||
Packages | 2040 | Type of packaging | BAG |
Bill of lading | PLGDY014142 | ||
Vessel name | - | Number of container types | - |
Transport company | UNITED ARAB SHIPPING AGENCY CO |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160212 | - | ![]() |
- | KHOR AL FAKKAN,UNITE | KAEW |